Zapata Airscooter
Price: $250,000At a Glance
Range
100 mi
Payload
264 lbs
Top Speed
62 mph
Seats
1
Charging Time
-
Dimensions (L × W × H)
12.3 × 13.1 × 8.5 ft
MTOW
235 kg
Engine
Hybrid electric
AGL
9843 ft
Safety
Ballistic Parachute
Aircraft Specifications
Performance
| Max Speed | 100 kph / 62 mph |
| Cruise Speed | 80 kph / 50 mph |
| Max Range | 161 km / 100 mi |
| Flight Time | 120 min |
| Service Ceiling | 3000 m / 9843 ft |
| Rate of Climb | - m/min / - ft/min |
Dimensions
| Length | 3.75 m / 12.3 ft |
| Height | 2.6 m / 8.5 ft |
| Wingspan | 4 m / 13.1 ft |
| Max Payload | 120 kg / 264 lbs |
Powerplant & Energy System
| Type | Hybrid electric |
| Propulsion | 12 propellers (8 electric motors + 4 thermal motors) |
| Total Power | - kW / - hp |
| Battery | Lithium-ion, - kWh |
| Charge Time | - min |
Cockpit & Avionics
| Avionics | Tri-redundant fly-by-wire flight controller |
| Seating | 1 (Pilot: 1, Passenger: 0) |
| Controls Interface | Dual joysticks |
Safety
| Ballistic Parachute | Present |
| Parachute Type | Ballistic airframe parachute |
| Propulsion Redundancy | 12 independent propellers |
| Control Redundancy | Triple-redundant flight computers |
| Energy Redundancy | Hybrid system |
| Harness Type | 4-point |
| Crashworthiness | Reinforced safety cell |
| Certification Basis | FAA Part 103 |
| Certification Status | Ultralight target |
Operations
| Takeoff Type | VTOL |
| Landing Type | VTOL |
| Surface | Grass / pavement / compacted earth |


