XPENG AEROHT X2
Price: $150,000At a Glance
Range
47 mi
Payload
441 lbs
Top Speed
81 mph
Seats
2
Charging Time
180 mins
Dimensions (L × W × H)
16.3 × 15.7 × 4.5 ft
MTOW
760 kg
Engine
Electric
AGL
3280 ft
Safety
Ballistic Parachute
Aircraft Specifications
Performance
| Max Speed | 130 kph / 81 mph |
| Cruise Speed | 130 kph / 81 mph |
| Max Range | 75 km / 47 mi |
| Flight Time | 35 min |
| Service Ceiling | 1000 m / 3280 ft |
| Rate of Climb | - m/min / - ft/min |
Dimensions
| Length | 4.97 m / 16.3 ft |
| Height | 1.36 m / 4.5 ft |
| Wingspan | 4.78 m / 15.7 ft |
| Max Payload | 200 kg / 441 lbs |
Powerplant & Energy System
| Type | Electric |
| Propulsion | 8 Electric Motors, 8 Coaxial Propellers |
| Total Power | - kW / - hp |
| Battery | Lithium-ion, - kWh |
| Charge Time | 180 min |
Cockpit & Avionics
| Avionics | Intelligent Flight Control System (Autonomous) |
| Seating | 2 (Pilot: 0, Passenger: 2) |
| Controls Interface | One-key Start/Landing via Tablet Interface |
Safety
| Ballistic Parachute | Present |
| Parachute Type | Emergency Ballistic Parachute |
| Propulsion Redundancy | 8-motor multirotor; safe landing possible with partial motor failure |
| Control Redundancy | Dual-redundant flight control architecture |
| Energy Redundancy | Independent battery monitoring |
| Harness Type | 4-point |
| Crashworthiness | Full carbon fiber safety cell |
| Certification Basis | CAAC Special Flight Permit |
| Certification Status | Certified for manned test flights in China |
Operations
| Takeoff Type | VTOL |
| Landing Type | VTOL |
| Surface | Paved / Hard surface |


