Joby Aviation S4
Price: TBCAt a Glance
Range
150 mi
Payload
1000 lbs
Top Speed
200 mph
Seats
5
Charging Time
10 mins
Dimensions (L × W × H)
21 × 38 × 10 ft
MTOW
2404 kg
Engine
Electric
AGL
10000 ft
Safety
—
Aircraft Specifications
Performance
| Max Speed | 322 kph / 200 mph |
| Cruise Speed | 322 kph / 200 mph |
| Max Range | 241 km / 150 mi |
| Flight Time | 60 min |
| Service Ceiling | 3048 m / 10000 ft |
| Rate of Climb | - m/min / - ft/min |
Dimensions
| Length | 6.4 m / 21 ft |
| Height | 3 m / 10 ft |
| Wingspan | 11.6 m / 38 ft |
| Max Payload | 454 kg / 1000 lbs |
Powerplant & Energy System
| Type | Electric |
| Propulsion | 6 Electric Tilt-Propellers (Dual-wound motors) |
| Total Power | 1416 kW / 1896 hp |
| Battery | Lithium-ion (NMC), 200 kWh |
| Charge Time | 10 min |
Cockpit & Avionics
| Avionics | Garmin G3000 / Joby Custom UI |
| Seating | 5 (Pilot: 1, Passenger: 4) |
| Controls Interface | Unified Flight Control (Simplified Vehicle Operations) |
Safety
| Ballistic Parachute | Not Present |
| Parachute Type | None (Relies on propulsion redundancy and glide) |
| Propulsion Redundancy | 6 independent dual-wound motors; can fly with loss of any single motor/blade |
| Control Redundancy | Triple-redundant flight control computer |
| Energy Redundancy | 4 isolated, independent battery packs |
| Harness Type | 4-point aviation harness |
| Crashworthiness | Titanium-Aluminum-Carbon Fiber reinforced airframe |
| Certification Basis | FAA Powered-Lift |
| Certification Status | FAA Stage 4/5 complete; Active TIA Testing |
Operations
| Takeoff Type | VTOL |
| Landing Type | VTOL / CTOL |
| Surface | Vertiports / Hard surface |


