EHang VT35
Price: TBCAt a Glance
Range
124 mi
Payload
441 lbs
Top Speed
134 mph
Seats
2
Charging Time
-
Dimensions (L × W × H)
27.1 × 26.8 × 10.1 ft
MTOW
950 kg
Engine
Electric
AGL
- ft
Safety
-
Aircraft Specifications
Performance
| Max Speed | 216 kph / 134 mph |
| Cruise Speed | 216 kph / 134 mph |
| Max Range | 200 km / 124 mi |
| Flight Time | 60 min |
| Service Ceiling | - m / - ft |
| Rate of Climb | - m/min / - ft/min |
Dimensions
| Length | 8.26 m / 27.1 ft |
| Height | 3.09 m / 10.1 ft |
| Wingspan | 8.16 m / 26.8 ft |
| Max Payload | 200 kg / 441 lbs |
Powerplant & Energy System
| Type | Electric |
| Propulsion | 8 lift propellers + 1 pusher propeller |
| Total Power | - kW / - hp |
| Battery | High-energy-density lithium battery, - kWh |
| Charge Time | - min |
Cockpit & Avionics
| Avionics | - |
| Seating | 2 (Pilot: 0, Passenger: 2) |
| Controls Interface | - |
Operations
| Takeoff Type | VTOL |
| Landing Type | VTOL |
| Surface | - |



