Crisalion Integrity
Price: TBCAt a Glance
Range
81 mi
Payload
992 lbs
Top Speed
112 mph
Seats
6
Charging Time
-
Dimensions (L × W × H)
- × 49.2 × 11.5 ft
MTOW
2800 kg
Engine
Hybrid-electric distributed propulsion
AGL
- ft
Safety
-
Aircraft Specifications
Performance
| Max Speed | 180 kph / 112 mph |
| Cruise Speed | 180 kph / 112 mph |
| Max Range | 130 km / 81 mi |
| Flight Time | - min |
| Service Ceiling | - m / - ft |
| Rate of Climb | - m/min / - ft/min |
Dimensions
| Length | - m / - ft |
| Height | 3.5 m / 11.5 ft |
| Wingspan | 15 m / 49.2 ft |
| Max Payload | 450 kg / 992 lbs |
Powerplant & Energy System
| Type | Hybrid-electric distributed propulsion |
| Propulsion | 16-motor architecture |
| Total Power | - kW / - hp |
| Battery | -, - kWh |
| Charge Time | - min |
Cockpit & Avionics
| Avionics | - |
| Seating | 6 (Pilot: 1, Passenger: 5) |
| Controls Interface | - |
Operations
| Takeoff Type | VTOL |
| Landing Type | VTOL |
| Surface | - |