AutoGyro Cavalon
Price: TBCAt a Glance
Range
45 mi
Payload
441 lbs
Top Speed
99 mph
Seats
2
Charging Time
-
Dimensions (L × W × H)
- × - × - ft
MTOW
500 kg
Engine
Single electric motor
AGL
- ft
Safety
-
Aircraft Specifications
Performance
| Max Speed | 160 kph / 99 mph |
| Cruise Speed | 145 kph / 90 mph |
| Max Range | 72 km / 45 mi |
| Flight Time | 30 min |
| Service Ceiling | - m / - ft |
| Rate of Climb | - m/min / - ft/min |
Dimensions
| Length | - m / - ft |
| Height | - m / - ft |
| Wingspan | - m / - ft |
| Max Payload | 200 kg / 441 lbs |
Powerplant & Energy System
| Type | Single electric motor |
| Propulsion | - |
| Total Power | 80 kW / 107 hp |
| Battery | Kokam prismatic cells, - kWh |
| Charge Time | - min |
Cockpit & Avionics
| Avionics | - |
| Seating | 2 (Pilot: 1, Passenger: 1) |
| Controls Interface | - |
Operations
| Takeoff Type | - |
| Landing Type | - |
| Surface | - |