AutoFlight Prosperity Cargo
Price: TBCAt a Glance
Range
155 mi
Payload
772 lbs
Top Speed
124 mph
Seats
5
Charging Time
-
Dimensions (L × W × H)
38.1 × 47.6 × 8.5 ft
MTOW
2000 kg
Engine
Distributed electric propulsion
AGL
- ft
Safety
-
Aircraft Specifications
Performance
| Max Speed | 200 kph / 124 mph |
| Cruise Speed | 200 kph / 124 mph |
| Max Range | 250 km / 155 mi |
| Flight Time | - min |
| Service Ceiling | - m / - ft |
| Rate of Climb | - m/min / - ft/min |
Dimensions
| Length | 11.6 m / 38.1 ft |
| Height | 2.6 m / 8.5 ft |
| Wingspan | 14.5 m / 47.6 ft |
| Max Payload | 350 kg / 772 lbs |
Powerplant & Energy System
| Type | Distributed electric propulsion |
| Propulsion | Lift+cruise, 10 lift propellers + 3 push propellers |
| Total Power | - kW / - hp |
| Battery | -, 160 kWh |
| Charge Time | - min |
Cockpit & Avionics
| Avionics | - |
| Seating | 5 (Pilot: 1, Passenger: 4) |
| Controls Interface | - |
Operations
| Takeoff Type | VTOL |
| Landing Type | VTOL |
| Surface | - |